Usage Statistics for goldtrak.co.uk

Summary Period: February 2012
Generated 01-Mar-2012 00:55 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2012
Total Hits 14527
Total Files 10509
Total Pages 11551
Total Visits 2201
Total KBytes 400046
Total Unique Sites 1002
Total Unique URLs 341
. Avg Max
Hits per Hour 20 288
Hits per Day 500 1394
Files per Day 362 1287
Pages per Day 398 1333
Visits per Day 75 106
KBytes per Day 13795 35914
Hits by Response Code
Code 200 - OK 10509
Code 301 - Moved Permanently 28
Code 302 - Found 32
Code 304 - Not Modified 538
Code 400 - Bad Request 24
Code 404 - Not Found 3393
Code 405 - Method Not Allowed 3

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 376 2.59% 313 2.98% 280 2.42% 76 3.45% 68 6.79% 15430 3.86%
2 374 2.57% 334 3.18% 221 1.91% 70 3.18% 87 8.68% 12308 3.08%
3 304 2.09% 269 2.56% 223 1.93% 61 2.77% 52 5.19% 14937 3.73%
4 531 3.66% 416 3.96% 408 3.53% 68 3.09% 62 6.19% 17704 4.43%
5 364 2.51% 311 2.96% 189 1.64% 79 3.59% 69 6.89% 10078 2.52%
6 1394 9.60% 1287 12.25% 1142 9.89% 89 4.04% 79 7.88% 23755 5.94%
7 1128 7.76% 1025 9.75% 954 8.26% 84 3.82% 71 7.09% 23880 5.97%
8 1356 9.33% 1254 11.93% 1296 11.22% 103 4.68% 82 8.18% 35914 8.98%
9 624 4.30% 497 4.73% 358 3.10% 87 3.95% 82 8.18% 19224 4.81%
10 529 3.64% 395 3.76% 409 3.54% 101 4.59% 94 9.38% 17374 4.34%
11 1391 9.58% 273 2.60% 1333 11.54% 106 4.82% 76 7.58% 14103 3.53%
12 377 2.60% 308 2.93% 330 2.86% 102 4.63% 87 8.68% 16238 4.06%
13 474 3.26% 311 2.96% 380 3.29% 100 4.54% 93 9.28% 13179 3.29%
14 241 1.66% 218 2.07% 221 1.91% 83 3.77% 63 6.29% 11870 2.97%
15 424 2.92% 351 3.34% 257 2.22% 60 2.73% 63 6.29% 12082 3.02%
16 233 1.60% 164 1.56% 190 1.64% 72 3.27% 66 6.59% 9055 2.26%
17 254 1.75% 171 1.63% 205 1.77% 71 3.23% 69 6.89% 11392 2.85%
18 333 2.29% 213 2.03% 231 2.00% 59 2.68% 60 5.99% 8829 2.21%
19 499 3.43% 259 2.46% 406 3.51% 80 3.63% 63 6.29% 11980 2.99%
20 250 1.72% 172 1.64% 212 1.84% 83 3.77% 86 8.58% 10062 2.52%
21 300 2.07% 198 1.88% 205 1.77% 83 3.77% 81 8.08% 8304 2.08%
22 432 2.97% 220 2.09% 368 3.19% 85 3.86% 88 8.78% 11398 2.85%
23 438 3.02% 290 2.76% 313 2.71% 90 4.09% 76 7.58% 12390 3.10%
24 252 1.73% 196 1.87% 166 1.44% 59 2.68% 59 5.89% 8071 2.02%
25 488 3.36% 174 1.66% 444 3.84% 60 2.73% 58 5.79% 9528 2.38%
26 231 1.59% 153 1.46% 191 1.65% 50 2.27% 51 5.09% 9114 2.28%
27 321 2.21% 266 2.53% 209 1.81% 64 2.91% 62 6.19% 11846 2.96%
28 277 1.91% 218 2.07% 183 1.58% 52 2.36% 50 4.99% 10306 2.58%
29 332 2.29% 253 2.41% 227 1.97% 52 2.36% 57 5.69% 9694 2.42%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 566 3.90% 13 392 3.73% 10 308 2.67% 503 14594 3.65%
1 23 685 4.72% 12 373 3.55% 16 481 4.16% 461 13371 3.34%
2 11 321 2.21% 8 253 2.41% 9 263 2.28% 528 15322 3.83%
3 21 618 4.25% 10 305 2.90% 19 575 4.98% 623 18080 4.52%
4 11 329 2.26% 7 227 2.16% 9 279 2.42% 457 13246 3.31%
5 10 316 2.18% 8 257 2.45% 8 243 2.10% 458 13273 3.32%
6 18 545 3.75% 7 229 2.18% 16 478 4.14% 422 12244 3.06%
7 14 434 2.99% 10 293 2.79% 12 376 3.26% 602 17444 4.36%
8 14 422 2.90% 10 298 2.84% 12 355 3.07% 593 17203 4.30%
9 17 495 3.41% 11 344 3.27% 12 366 3.17% 531 15396 3.85%
10 21 623 4.29% 17 520 4.95% 14 413 3.58% 594 17224 4.31%
11 23 685 4.72% 21 627 5.97% 14 429 3.71% 756 21932 5.48%
12 30 881 6.06% 18 526 5.01% 21 610 5.28% 550 15953 3.99%
13 11 323 2.22% 8 252 2.40% 8 251 2.17% 461 13382 3.35%
14 10 300 2.07% 8 239 2.27% 7 230 1.99% 420 12183 3.05%
15 15 457 3.15% 13 385 3.66% 9 278 2.41% 482 13974 3.49%
16 14 431 2.97% 10 308 2.93% 12 361 3.13% 416 12064 3.02%
17 24 708 4.87% 21 619 5.89% 22 639 5.53% 518 15023 3.76%
18 38 1125 7.74% 32 949 9.03% 35 1023 8.86% 1265 36673 9.17%
19 34 1002 6.90% 32 944 8.98% 32 932 8.07% 965 27986 7.00%
20 46 1335 9.19% 28 826 7.86% 41 1195 10.35% 652 18922 4.73%
21 27 787 5.42% 22 652 6.20% 19 567 4.91% 460 13352 3.34%
22 20 592 4.08% 16 473 4.50% 14 430 3.72% 708 20524 5.13%
23 18 547 3.77% 7 218 2.07% 16 469 4.06% 368 10681 2.67%

Top 30 of 341 Total URLs
# Hits KBytes URL
1 3440 23.68% 248233 62.05% /
2 1437 9.89% 7896 1.97% /squirrelmail/src/style.php
3 1220 8.40% 3099 0.77% /squirrelmail/src/left_main.php
4 917 6.31% 41 0.01% /robots.txt
5 116 0.80% 4371 1.09% /html/design___graphics.html
6 116 0.80% 30788 7.70% /squirrelmail/src/right_main.php
7 109 0.75% 6973 1.74% /html/business_information.html
8 97 0.67% 4403 1.10% /html/contact_us.html
9 97 0.67% 956 0.24% /stats/
10 95 0.65% 6074 1.52% /html/useful_links.html
11 90 0.62% 9079 2.27% /html/photos___webcams.html
12 88 0.61% 2179 0.54% /html/pensions___benefits.html
13 83 0.57% 2688 0.67% /html/save___get_rich.html
14 82 0.56% 4472 1.12% /html/computer_clinic.html
15 81 0.56% 4258 1.06% /html/success_secrets.html
16 76 0.52% 2701 0.68% /html/fusion_tips.html
17 69 0.47% 7057 1.76% /stats/usage_201007.html
18 66 0.45% 154 0.04% /squirrelmail/src/login.php
19 52 0.36% 5653 1.41% /stats/usage_201107.html
20 51 0.35% 1591 0.40% /html/
21 50 0.34% 5290 1.32% /stats/usage_201011.html
22 37 0.25% 0 0.00% /assets/jquery.js
23 37 0.25% 882 0.22% /assets/rollover.js
24 35 0.24% 476 0.12% /squirrelmail/src/read_body.php
25 34 0.23% 69 0.02% /html/flip_books/flip_mentor/files/
26 32 0.22% 1924 0.48% /html/01_-_advertising.html
27 32 0.22% 867 0.22% /html/great_local_offers.html
28 30 0.21% 2040 0.51% /html/web_domain_names.html
29 29 0.20% 1488 0.37% /html/02_-_advertising.html
30 29 0.20% 100 0.02% /sitemap.xml

Top 10 of 341 Total URLs By KBytes
# Hits KBytes URL
1 3440 23.68% 248233 62.05% /
2 116 0.80% 30788 7.70% /squirrelmail/src/right_main.php
3 90 0.62% 9079 2.27% /html/photos___webcams.html
4 1437 9.89% 7896 1.97% /squirrelmail/src/style.php
5 69 0.47% 7057 1.76% /stats/usage_201007.html
6 109 0.75% 6973 1.74% /html/business_information.html
7 95 0.65% 6074 1.52% /html/useful_links.html
8 52 0.36% 5653 1.41% /stats/usage_201107.html
9 50 0.34% 5290 1.32% /stats/usage_201011.html
10 82 0.56% 4472 1.12% /html/computer_clinic.html

Top 10 of 125 Total Entry Pages
# Hits Visits URL
1 3440 23.68% 847 44.79% /
2 51 0.35% 49 2.59% /html/
3 97 0.67% 49 2.59% /stats/
4 34 0.23% 34 1.80% /html/flip_books/flip_mentor/files/
5 95 0.65% 31 1.64% /html/useful_links.html
6 90 0.62% 28 1.48% /html/photos___webcams.html
7 66 0.45% 28 1.48% /squirrelmail/src/login.php
8 52 0.36% 28 1.48% /stats/usage_201107.html
9 97 0.67% 27 1.43% /html/contact_us.html
10 50 0.34% 25 1.32% /stats/usage_201011.html

Top 10 of 125 Total Exit Pages
# Hits Visits URL
1 3440 23.68% 798 42.13% /
2 97 0.67% 62 3.27% /stats/
3 1437 9.89% 53 2.80% /squirrelmail/src/style.php
4 51 0.35% 49 2.59% /html/
5 34 0.23% 33 1.74% /html/flip_books/flip_mentor/files/
6 95 0.65% 32 1.69% /html/useful_links.html
7 69 0.47% 32 1.69% /stats/usage_201007.html
8 90 0.62% 29 1.53% /html/photos___webcams.html
9 52 0.36% 28 1.48% /stats/usage_201107.html
10 88 0.61% 27 1.43% /html/pensions___benefits.html

Top 30 of 1002 Total Sites
# Hits Files KBytes Visits Hostname
1 2467 16.98% 2441 23.23% 35986 9.00% 19 0.86% 188-220-18-208.zone11.bethere.co.uk
2 2311 15.91% 2311 21.99% 181111 45.27% 4 0.18% 81.201.136.212.srvlist.ukfast.net
3 1052 7.24% 3 0.03% 557 0.14% 4 0.18% pc230.emc.nctu.edu.tw
4 839 5.78% 798 7.59% 7762 1.94% 19 0.86% 94-195-2-8.zone9.bethere.co.uk
5 472 3.25% 472 4.49% 26841 6.71% 7 0.32% sticker01.yandex.ru
6 300 2.07% 300 2.85% 22871 5.72% 98 4.45% 178-137-16-47-lvv.broadband.kyivstar.net
7 262 1.80% 193 1.84% 2305 0.58% 1 0.05% ip82.192.74.176.tralex.se
8 251 1.73% 12 0.11% 803 0.20% 2 0.09% 159.253.145.175-static.reverse.softlayer.com
9 166 1.14% 129 1.23% 5447 1.36% 94 4.27% spider-77-88-25-28.yandex.com
10 159 1.09% 144 1.37% 1025 0.26% 3 0.14% 204.11.219.96
11 157 1.08% 104 0.99% 765 0.19% 5 0.23% 5e0eb61b.bb.sky.com
12 156 1.07% 144 1.37% 1024 0.26% 3 0.14% 204.11.219.79
13 155 1.07% 0 0.00% 0 0.00% 1 0.05% static.144.31.9.176.clients.your-server.de
14 130 0.89% 130 1.24% 682 0.17% 1 0.05% b5131252.yst.yahoo.net
15 114 0.78% 114 1.08% 5958 1.49% 12 0.55% sticker00.yandex.ru
16 102 0.70% 0 0.00% 30 0.01% 3 0.14% 46.61.162.234
17 84 0.58% 81 0.77% 535 0.13% 3 0.14% 212.183.128.79
18 84 0.58% 43 0.41% 2163 0.54% 4 0.18% 38.111.147.84
19 81 0.56% 25 0.24% 687 0.17% 13 0.59% 76.72.167.164
20 81 0.56% 53 0.50% 1460 0.36% 48 2.18% crawl-66-249-71-152.googlebot.com
21 81 0.56% 0 0.00% 23 0.01% 1 0.05% static.customer-201-144-245-135.uninet-ide.com.mx
22 80 0.55% 1 0.01% 101 0.03% 1 0.05% infoplus.ro
23 78 0.54% 68 0.65% 444 0.11% 2 0.09% cpc3-hari7-0-0-cust1068.hari.static.virginmedia.com
24 70 0.48% 0 0.00% 21 0.01% 2 0.09% 93.179.230.7
25 70 0.48% 0 0.00% 21 0.01% 2 0.09% zabbix.masterhost.by
26 69 0.47% 2 0.02% 176 0.04% 1 0.05% server1.projectsinai.com
27 66 0.45% 60 0.57% 1807 0.45% 2 0.09% c.aihit.com
28 66 0.45% 60 0.57% 3036 0.76% 2 0.09% sr341.2dayhost.com
29 65 0.45% 53 0.50% 351 0.09% 1 0.05% crawl-66-249-67-208.googlebot.com
30 63 0.43% 14 0.13% 849 0.21% 7 0.32% 149.3.22.191

Top 10 of 1002 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2311 15.91% 2311 21.99% 181111 45.27% 4 0.18% 81.201.136.212.srvlist.ukfast.net
2 2467 16.98% 2441 23.23% 35986 9.00% 19 0.86% 188-220-18-208.zone11.bethere.co.uk
3 472 3.25% 472 4.49% 26841 6.71% 7 0.32% sticker01.yandex.ru
4 300 2.07% 300 2.85% 22871 5.72% 98 4.45% 178-137-16-47-lvv.broadband.kyivstar.net
5 839 5.78% 798 7.59% 7762 1.94% 19 0.86% 94-195-2-8.zone9.bethere.co.uk
6 114 0.78% 114 1.08% 5958 1.49% 12 0.55% sticker00.yandex.ru
7 56 0.39% 56 0.53% 5683 1.42% 10 0.45% 58.22.101.247
8 166 1.14% 129 1.23% 5447 1.36% 94 4.27% spider-77-88-25-28.yandex.com
9 33 0.23% 30 0.29% 3614 0.90% 5 0.23% 80.31.26.21
10 66 0.45% 60 0.57% 3036 0.76% 2 0.09% sr341.2dayhost.com

Usage by Country for February 2012

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 3367 23.18% 3290 31.31% 44289 11.07% United Kingdom
2 2924 20.13% 2825 26.88% 206636 51.65% network (.net)
3 2854 19.65% 1897 18.05% 55221 13.80% commercial (.com)
4 2503 17.23% 1439 13.69% 47931 11.98% unresolved
5 1052 7.24% 3 0.03% 557 0.14% Taiwan (Republic of China)
6 600 4.13% 598 5.69% 32923 8.23% Russia
7 274 1.89% 204 1.94% 2305 0.58% Sweden
8 233 1.60% 68 0.65% 3616 0.90% Germany
9 115 0.79% 40 0.38% 2046 0.51% Netherlands
10 109 0.75% 2 0.02% 111 0.03% Argentina
11 86 0.59% 0 0.00% 24 0.01% Mexico
12 82 0.56% 2 0.02% 180 0.04% Romania
13 76 0.52% 41 0.39% 432 0.11% India
14 70 0.48% 0 0.00% 21 0.01% Belarus
15 41 0.28% 1 0.01% 11 0.00% Turkey
16 30 0.21% 30 0.29% 1176 0.29% Seychelles
17 27 0.19% 20 0.19% 126 0.03% Ukraine
18 13 0.09% 13 0.12% 1019 0.25% Lithuania
19 12 0.08% 2 0.02% 3 0.00% British Indian Ocean Territory
20 10 0.07% 5 0.05% 158 0.04% address and routing parameter area (.arpa)
21 10 0.07% 5 0.05% 158 0.04% Norway
22 6 0.04% 0 0.00% 2 0.00% Chile
23 5 0.03% 5 0.05% 235 0.06% organizations (.org)
24 4 0.03% 4 0.04% 157 0.04% Moldova
25 3 0.02% 2 0.02% 79 0.02% Austria
26 3 0.02% 3 0.03% 78 0.02% Brazil
27 3 0.02% 0 0.00% 1 0.00% Spain
28 3 0.02% 0 0.00% 1 0.00% Paraguay
29 2 0.01% 2 0.02% 78 0.02% Belgium
30 2 0.01% 0 0.00% 1 0.00% Colombia


Generated by Webalizer Version 2.01